Today's classwork was on preliminary exercise 16. This was an assignment that we had to go in our Cambridge groups for. We had to define multiple types of editing in the film edit world, we also had to label how filmmakers use them. The second part of the assignment involved editing techniques and defining them, how editors utilize them and their impact. How it effects the audience, the genre, emotions, and all the messages all together communicated by each technique. This assignment helped me understand more about editing techniques and their use in film, the way they each work in movies and when they're all needed/used.
This assignment was to introduce us to editing film. What's the different type of editing styles and the jobs that certain editors do. I learned about different shots that are used in the film world. Me and my partner divided this assignment. I completed the vocab while he did the last part.
Score: ______/60 marks | |
Word | Meaning and how are they used by filmmakers. |
Editing in Film | Film editing is the art and craft of cutting and assembling finished film and is used by filmmakers to refine their shots and tell a story. |
Editor (n/a) | A person who works for a publishing company and is in charge of the final product. Film makers use editors to make their shots have effects or cuts that they want. |
Shot | A series of frames that run for a period of time. Filmmakers use these to make a movie. |
Sequence | A series of multiple scenes. Filmmakers use this as a measuring method to see if their scenes/ shots would tie in the stories frame. |
Scene | Consists of a sequence of events and is shot in one continuous frame or spliced with multiple shots. Filmmakers use this as portions of their story ultimately put together. |
Continuity Editing | Continuity editing is when shots are put together in a chronological sequence with no interruption. Filmmakers commonly use this as it’s easier and not hard to understand. |
Discontinuity Editing | Discontinuity editing is when the shots are off the chronological sequence and is out of order. Filmmakers use this to tell a unique story. |
spatial editing | When shots are joined together to construct a film space unique to the film. Filmmakers have their editors use this to make their story have a atmosphere. |
temporal editing | A type of editing between shots to control time. Filmmakers have editors do this to convey order and frequency between events
|
cut | The form of a transition between shots. Filmmakers use this to progress the story and move on from one shot. |
establishing shot | A establishing shot is usually the first shot and shows a good majority of the setting in a film. Filmmakers use this to introduce the audience to the setting and story of the film. |
180-degree rule | An imaginary axis where the camera is kept on one side. Filmmakers use this type of camera rule to build dynamic and relation between characters in a shot. |
insert shot | The purpose of a insert shot is to direct the audience attention to a specific detail in a scene. Film makers largely use this to grab attention to an important key part of the story. |
j cut | An editing technique where the audio from the next scene plays in the original existing scene before it transitions. Film makers use this to capture the audience's curiosity. |
l cut | An editing technique where the audio from the shown scene is played in the next shot. Film makers use this to juxtapose dialogue and sound in a scene. |
post-production, | Postproduction is when the film is done being recorded and is now ready for editing. Film makers then have editors cut and make changes to the raw recordings. |
visual effects | The process of creating or manipulating imagery in film. Film makers use this to enhance their story and refine the visuals. |
CGI | Computer generated imagery. Film makers use this to bring to life things that arent natural or just hard to do in the real world. |
expansion of time | The introduction of time which causes the shot or scene to go slower. Film makers use this to build tension. |
ellipsis | When unnecessary movement or action in the story is removed. Film makers use this to save time and prevent boredom. |
slow motion
| When the shot is played in a slower speed than originally recorded. Film makers use this to either build tension or to show the audience details they missed. |
Dissolve | When shots are blended or overlapped together. Film makers use this as a transition. |
wipe | A transition technique where the original scene is “wiped” to the next. Film makers use this transition to progress the story in a fashionable way. |
Flashback | A flashback is a cut back in time in the story which shows an past event. Film makers use this to add more depth in the story or build a character. |
Flashforward | A flash-forward is a cut forward in time which shows the future. Film makers use this to forebode something. |
Kuleshov Effect | A mental phenomenon where the audience can derive meaning from two back-to-back shots. Film makers use this to build meaning and have the audience think upon the story. |
Rough cut | The first edited version of the film. Film makers use this to get a general idea of what it would look like before refining. |
long take | A long take is a uninterrupted shot that goes on for a longer period of time. Film makers use this to build a slower paced story. |
short take | A short take is a shot that doesn't go on for long. Film makers use this to build action and a fast-paced film. |
fade in | When the light is eased in. Film makers use this to introduce their film or a shot. |
fade out | When the light is eased out in a shot. Film makers use this to wrap up their film or end a shot. |